Home>Products>Ball Insert Bearings>bore diameter: AMI Bearings UKX07+H2307 Ball Insert Bearings
bore diameter: AMI Bearings UKX07+H2307 Ball Insert Bearings
Ball Insert Bearings
AMI Bearings UKX07+H2307 Bearing SPECIFICATIONS
- AMI Bearings
UKX07+H2307
-
DFN Lucky Bearing Company Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AMI Bearings UKX07+H2307 Types of AMI Bearings
AMI Bearings UKX07+H2307 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 71915 CE/P4A |
Size (mm) | 105x75x16 |
Bore Diameter (mm) | 105 |
Outer Diameter (mm) | 75 |
Width (mm) | 16 |
d | 75 mm |
D | 105 mm |
B | 16 mm |
d1 | 84.3 mm |
d2 | 81.8 mm |
D1 | 95.52 mm |
r1,2 - min. | 1 mm |
r3,4 - min. | 0.3 mm |
a | 20.7 mm |
da - min. | 79.6 mm |
db - min. | 77 mm |
Da - max. | 100.4 mm |
Db - max. | 103 mm |
ra - max. | 1 mm |
rb - max. | 0.3 mm |
dn | 86.5 mm |
Basic dynamic load rating - C | 22.5 kN |
Basic static load rating - C0 | 17 kN |
Fatigue load limit - Pu | 0.72 kN |
Limiting speed for grease lubrication | 17500 r/min |
Limiting speed for oil lubrication | 27000 mm/min |
Ball - Dw | 9.525 mm |
Ball - z | 23 |
Gref | 4.5 cm3 |
Calculation factor - f0 | 8.5 |
Preload class A - GA | 120 N |
Preload class B - GB | 361 N |
Preload class C - GC | 722 N |
Calculation factor - f | 1.16 |
Calculation factor - f | 1 |
Calculation factor - f2A | 1 |
Calculation factor - f2B | 1.04 |
Calculation factor - f2C | 1.08 |
Calculation factor - fHC | 1 |
Preload class A | 54 N/micron |
Preload class B | 86 N/micron |
Preload class C | 118 N/micron |
Category | Precision Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0 |
Product Group | B04270 |
Enclosure | Open |
Precision Class | ABEC 7 | ISO P4 |
Material - Ball | Steel |
Number of Bearings | 1 (Single) |
Contact Angle | 15 Degree |
Preload | None |
Raceway Style | 1 Rib Inner Ring and Outer Ring |
Cage Material | Phenolic |
Rolling Element | Ball Bearing |
Flush Ground | No |
Inch - Metric | Metric |
Other Features | Single Row | Angular Contact | High Speed E Design |
Long Description | 75MM Bore; 105MM Outside Diameter; 16MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearing; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Inner Ring and |
Category | Precision Ball Bearings |
UNSPSC | 31171531 |
Harmonized Tariff Code | 8482.10.50.28 |
Noun | Bearing |
Keyword String | Ball Angular Contact |
Manufacturer URL | http://www.skf.com |
Bore | 2.953 Inch | 75 Millimeter |
Outside Diameter | 4.134 Inch | 105 Millimeter |
Width | 0.63 Inch | 16 Millimeter |
d1 | 84.3 mm |
d2 | 81.8 mm |
D1 | 95.52 mm |
r1,2 min. | 1 mm |
r3,4 min. | 0.3 mm |
da min. | 79.6 mm |
db min. | 77 mm |
Da max. | 100.4 mm |
Db max. | 103 mm |
ra max. | 1 mm |
rb max. | 0.3 mm |
dn | 86.5 mm |
Basic dynamic load rating C | 22.5 kN |
Basic static load rating C0 | 17 kN |
Fatigue load limit Pu | 0.72 kN |
Attainable speed for grease lubrication | 17500 r/min |
Attainable speed for oil-air lubrication | 27000 r/min |
Ball diameter Dw | 9.525 mm |
Number of balls z | 23 |
Reference grease quantity Gref | 4.5 cm³ |
Preload class A GA | 120 N |
Static axial stiffness, preload class A | 54 N/µm |
Preload class B GB | 361 N |
Static axial stiffness, preload class B | 86 N/µm |
Preload class C GC | 722 N |
Static axial stiffness, preload class C | 118 N/µm |
Calculation factor f | 1.16 |
Calculation factor f1 | 1 |
Calculation factor f2A | 1 |
Calculation factor f2B | 1.04 |
Calculation factor f2C | 1.08 |
Calculation factor fHC | 1 |
Calculation factor f0 | 8.5 |
Mass bearing | 0.34 kg |
AMI Bearings UKX07+H2307 INTERCHANGE
Ball Insert Bearings Part series UKX07+H2307 is a potential replacement for these common bearing part numbers:
UKX07+H2307
UKX07+H2307
UKX07+H2307
UKX07+H2307
UKX07+H2307
UKX07+H2307
UKX07+H2307
UKX07+H2307
It is with great pleasure that I welcome you to the DFN website.
Our goal is to build strong partnerships based on trust, ensuring quality, reliability & efficiency with customer focused mindset and finding innovative ways to provide great value to fulfill your industrial needs.
Whether you are a potential customer with a challenging industrial project ahead; an existing customer with manufacturing industries, or a partner, supplier or future employee looking for new opportunities, I trust you will find what you are looking for here aiming to understand our complete potential benchmark abilities & performance which undertakes supply chain management for all types of Industrial Equipment’s & Spare Parts, Effective Technical Support/Services, Procurement Solution & General Trading in the Kingdom of Saudi Arabia.
As a company, we have seen much change over the past 20 years in our journey of excellence and tailored our self to meet the individual need of industrial clients with support & expertise of our energized work force engaging and enhancing the capability and establishing robust improvement processes year on year.
We have a clear vision of what we want to be – Leader in supplying industrial equipment’s for all kind of industrial sectors like Oil & Gas, Petrochemical & Chemical, Water & Power generation, Mining, FMGC, Support Industries, etc. We are proactively engage in continuous support to KSA industrial economic growth.
Serving most of the major industrial cities in the country, DFN has become a key component in the industrial sector over the spam of time and intends to continue playing an important role in KSA National Vision 2030.
Our progressive thinking and creative approach is what makes us stand out from the crowd. I am proud of the work we do at DFN, adhering to the highest standards in conducting business, with a perfect execution records, rigorous management and constant search for improvement of performance.
Enjoy our website and feel free to contact our office for any additional information.
Contact Us

- DFN Lucky Bearing Company Ltd.
- Address4568 Ad Danah, King Abdulaziz Road, Dammam 32437, Kingdom of Saudi Arabia.
- Phone(Working Time)+966 13-8560568
- Fax