Home>Products>Deep groove ball bearings>1.5 x 4 x 2 d KOYO WF68/1.5 ZZ Deep groove ball bearings
1.5 x 4 x 2 d KOYO WF68/1.5 ZZ Deep groove ball bearings
Deep groove ball bearings
KOYO WF68/1.5 ZZ Bearing SPECIFICATIONS
- KOYO
WF68/1.5 ZZ
-
DFN Lucky Bearing Company Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
KOYO WF68/1.5 ZZ Details of KOYO
KOYO WF68/1.5 ZZ bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6903VV |
Dimensione (mm) | 17x30x7 |
Marchio | NSK |
Diametro del foro (mm) | 17 |
Diametro esterno (mm) | 30 |
Larghezza (mm) | 7 |
d | 17 mm |
D | 30 mm |
B | 7 mm |
C | 7 mm |
r min. | 0,3 mm |
da min. | 19 mm |
da max | 19,5 mm |
Da max. | 28 mm |
ra max. | 0,3 mm |
Peso | 0,017 Kg |
Carico dinamico di base (C) | 4,6 kN |
Carico statico di base (C0) | 2,55 kN |
(Grease) Velocità di lubrificazione | 24 000 r/min |
Categoria | Single Row Ball Bearings |
Inventario | 0.0 |
Nome del produttore | NSK |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 0.01 |
EAN | 0029176030024 |
Gruppo di prodotti | B00308 |
Involucro | 2 Seals |
Classe di precisione | ABEC 1 | ISO P0 |
Capacità massima / Fessura di riempimento | No |
Elemento volvente | Ball Bearing |
Anello a scatto | No |
Caratteristiche speciali interne | No |
Materiale della gabbia | Steel |
Tipo di contenitore | Non-Contact Seal |
Autorizzazione interna | C0-Medium |
Pollici - Metrico | Metric |
Descrizione lunga | 17MM Bore; 30MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
Categoria | Single Row Ball Bearing |
UNSPSC | 31171504 |
Codice tariffario armonizzato | 8482.10.50.68 |
Nome | Bearing |
Stringa di parole chiave | Ball |
URL del produttore | http://www.nskamericas.com |
Numero articolo del produttore | 6903VV |
Peso / LBS | 0.018 |
Alesaggio | 0.669 Inch | 17 Millimeter |
Larghezza esterna della corsa | 0.276 Inch | 7 Millimeter |
Diametro esterno | 1.181 Inch | 30 Millimeter |
diametro del foro: | 17 mm |
capacità di carico statico: | 2550 N |
diametro esterno: | 30 mm |
valutazione di precisione: | ABEC 1 (ISO Class Normal) |
larghezza complessiva: | 7 mm |
finitura/rivestimento: | Uncoated |
tipo di foro: | Round |
materiale della gabbia: | Steel |
tipo di chiusura: | Double Sealed |
larghezza dell'anello esterno: | 7 mm |
tipo di fila & slot di riempimento: | Single Row Non-Fill Slot |
raggio del filetto: | 0.3 mm |
autorizzazione interna: | C0 |
numero di giri massimo: | 24000 RPM |
campo di temperatura di esercizio: | -10 to +110 °C |
serie: | 69 |
capacità di carico dinamico: | 4600 N |
ISR | 2.05 |
hidYobi | 6903VV |
LangID | 1 |
D_ | 30 |
SREX | 0.015 |
B_ | 7 |
da min | 19 |
Tavolo nascosto | ecat_NSRDGB |
SRE | 2.05 |
massa | 0.017 |
GRS rpm | 24000 |
ra | 0.3 |
SRIX | 0.015 |
D_a | 28 |
SRIN | -0.015 |
C0 | 2.55 |
per | 14.7 |
SREN | -0.015 |
DE_ | 27.469 |
Prod_Type3 | DGBB_SR_VV |
DA_ | 3.969 |
bomp | 0 |
Z_ | 11 |
yobi | 6903VV |
C_conv | 4600 |
ALPHA_ | 0 |
SDM_ | 23.5 |
r | 0.3 |
KBRG | 6151 |
SBRG | 19 |
DI_ | 19.531 |
KOYO WF68/1.5 ZZ INTERCHANGE
Deep groove ball bearings Part series WF68/1.5 ZZ is a potential replacement for these common bearing part numbers:
WF68/1.5 ZZ
WF68/1.5 ZZ
WF68/1.5 ZZ
WF68/1.5 ZZ
WF68/1.5 ZZ
WF68/1.5 ZZ
WF68/1.5 ZZ
WF68/1.5 ZZ
It is with great pleasure that I welcome you to the DFN website.
Our goal is to build strong partnerships based on trust, ensuring quality, reliability & efficiency with customer focused mindset and finding innovative ways to provide great value to fulfill your industrial needs.
Whether you are a potential customer with a challenging industrial project ahead; an existing customer with manufacturing industries, or a partner, supplier or future employee looking for new opportunities, I trust you will find what you are looking for here aiming to understand our complete potential benchmark abilities & performance which undertakes supply chain management for all types of Industrial Equipment’s & Spare Parts, Effective Technical Support/Services, Procurement Solution & General Trading in the Kingdom of Saudi Arabia.
As a company, we have seen much change over the past 20 years in our journey of excellence and tailored our self to meet the individual need of industrial clients with support & expertise of our energized work force engaging and enhancing the capability and establishing robust improvement processes year on year.
We have a clear vision of what we want to be – Leader in supplying industrial equipment’s for all kind of industrial sectors like Oil & Gas, Petrochemical & Chemical, Water & Power generation, Mining, FMGC, Support Industries, etc. We are proactively engage in continuous support to KSA industrial economic growth.
Serving most of the major industrial cities in the country, DFN has become a key component in the industrial sector over the spam of time and intends to continue playing an important role in KSA National Vision 2030.
Our progressive thinking and creative approach is what makes us stand out from the crowd. I am proud of the work we do at DFN, adhering to the highest standards in conducting business, with a perfect execution records, rigorous management and constant search for improvement of performance.
Enjoy our website and feel free to contact our office for any additional information.
Contact Us

- DFN Lucky Bearing Company Ltd.
- Address4568 Ad Danah, King Abdulaziz Road, Dammam 32437, Kingdom of Saudi Arabia.
- Phone(Working Time)+966 13-8560568
- Fax